Index of /pub/antena

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]FB33_vs_QQ_1.JPG 2024-10-28 22:54 48K 
[IMG]IMG_1656_1.jpg 2024-10-28 22:54 150K 
[IMG]Obraz 003_1.JPG 2024-10-28 22:54 87K 
[IMG]Schema2.png 2024-10-28 22:54 317K 
[IMG]V4.JPG 2024-10-28 22:54 5.0K 
[IMG]ant.jpg 2024-10-28 22:54 36K 
[IMG]bazooka.jpg 2024-10-28 22:54 40K 
[IMG]cushkraft_r7.JPG 2024-10-28 22:54 77K 
[IMG]delta_vs_dipol_20.jpg 2024-10-28 22:54 227K 
[IMG]delta_vs_half.jpg 2024-10-28 22:54 82K 
[IMG]delta_vs_half_1.JPG 2024-10-28 22:54 41K 
[IMG]delta_vs_half_3.JPG 2024-10-28 22:54 41K 
[IMG]dip3550.jpg 2024-10-28 22:54 36K 
[IMG]dip3650.jpg 2024-10-28 22:54 39K 
[IMG]dip3750.jpg 2024-10-28 22:54 38K 
[IMG]dip_3650_2.JPG 2024-10-28 22:54 47K 
[IMG]dip_loop.jpg 2024-10-28 22:54 39K 
[IMG]dip_vs_gp_1.JPG 2024-10-28 22:54 68K 
[IMG]dipol_3.3.jpg 2024-10-28 22:54 40K 
[IMG]dipol_3.3_1.jpg 2024-10-28 22:54 35K 
[IMG]dipol_3.3_trap.jpg 2024-10-28 22:54 42K 
[IMG]dipol_3.3_trap_1.jpg 2024-10-28 22:54 34K 
[IMG]dipol_3.3_trap_2.jpg 2024-10-28 22:54 10K 
[IMG]dipol_3.7_trap.jpg 2024-10-28 22:54 37K 
[IMG]dipol_gamma._end.jpg 2024-10-28 22:54 21K 
[   ]dual_dip.maa 2024-10-28 22:54 525  
[IMG]dual_dip_1.JPG 2024-10-28 22:54 41K 
[IMG]dual_dipol.jpg 2024-10-28 22:54 38K 
[IMG]fd4_vs_dip26_1.JPG 2024-10-28 22:54 42K 
[IMG]fd4_vs_dip_1.JPG 2024-10-28 22:54 39K 
[DIR]gp5/ 2024-10-28 22:54 -  
[IMG]kat_dip_yagi_qq.jpg 2024-10-28 22:54 88K 
[IMG]kat_dip_yagi_qq_1.JPG 2024-10-28 22:54 56K 
[DIR]krata/ 2024-10-28 22:54 -  
[IMG]rozklad_mocy_w_inii_..>2024-10-28 22:54 250K 
[IMG]rozklad_mocy_w_inii_..>2024-10-28 22:54 88K 
[IMG]rozklad_mocy_w_inii_..>2024-10-28 22:54 95K 
[IMG]rozklad_mocy_w_inii_..>2024-10-28 22:54 352K 
[IMG]rozklad_mocy_w_linii..>2024-10-28 22:54 68K 
[IMG]rozklad_mocy_w _lini..>2024-10-28 22:54 29K 
[IMG]swr_3.JPG 2024-10-28 22:54 46K 
[IMG]swr_6.JPG 2024-10-28 22:54 40K 
[IMG]swr_7.jpg 2024-10-28 22:54 11K