Index of /pub/antena

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]rozklad_mocy_w_inii_..>2025-10-23 23:18 352K 
[IMG]Schema2.png 2025-10-23 23:18 317K 
[IMG]rozklad_mocy_w_inii_..>2025-10-23 23:18 250K 
[IMG]delta_vs_dipol_20.jpg 2025-10-23 23:17 227K 
[IMG]IMG_1656_1.jpg 2025-10-23 23:18 150K 
[IMG]rozklad_mocy_w_inii_..>2025-10-23 23:18 95K 
[IMG]kat_dip_yagi_qq.jpg 2025-10-23 23:18 88K 
[IMG]rozklad_mocy_w_inii_..>2025-10-23 23:18 88K 
[IMG]Obraz 003_1.JPG 2025-10-23 23:18 87K 
[IMG]delta_vs_half.jpg 2025-10-23 23:17 82K 
[IMG]cushkraft_r7.JPG 2025-10-23 23:17 77K 
[IMG]dip_vs_gp_1.JPG 2025-10-23 23:18 68K 
[IMG]rozklad_mocy_w_linii..>2025-10-23 23:18 68K 
[IMG]kat_dip_yagi_qq_1.JPG 2025-10-23 23:18 56K 
[IMG]FB33_vs_QQ_1.JPG 2025-10-23 23:18 48K 
[IMG]dip_3650_2.JPG 2025-10-23 23:18 47K 
[IMG]swr_3.JPG 2025-10-23 23:18 46K 
[IMG]dipol_3.3_trap.jpg 2025-10-23 23:18 42K 
[IMG]fd4_vs_dip26_1.JPG 2025-10-23 23:18 42K 
[IMG]delta_vs_half_3.JPG 2025-10-23 23:17 41K 
[IMG]delta_vs_half_1.JPG 2025-10-23 23:17 41K 
[IMG]dual_dip_1.JPG 2025-10-23 23:18 41K 
[IMG]swr_6.JPG 2025-10-23 23:18 40K 
[IMG]bazooka.jpg 2025-10-23 23:17 40K 
[IMG]dipol_3.3.jpg 2025-10-23 23:17 40K 
[IMG]fd4_vs_dip_1.JPG 2025-10-23 23:18 39K 
[IMG]dip3650.jpg 2025-10-23 23:17 39K 
[IMG]dip_loop.jpg 2025-10-23 23:18 39K 
[IMG]dip3750.jpg 2025-10-23 23:17 38K 
[IMG]dual_dipol.jpg 2025-10-23 23:18 38K 
[IMG]dipol_3.7_trap.jpg 2025-10-23 23:18 37K 
[IMG]dip3550.jpg 2025-10-23 23:17 36K 
[IMG]ant.jpg 2025-10-23 23:17 36K 
[IMG]dipol_3.3_1.jpg 2025-10-23 23:18 35K 
[IMG]dipol_3.3_trap_1.jpg 2025-10-23 23:18 34K 
[IMG]rozklad_mocy_w _lini..>2025-10-23 23:18 29K 
[IMG]dipol_gamma._end.jpg 2025-10-23 23:18 21K 
[IMG]swr_7.jpg 2025-10-23 23:18 11K 
[IMG]dipol_3.3_trap_2.jpg 2025-10-23 23:18 10K 
[IMG]V4.JPG 2025-10-23 23:18 5.0K 
[   ]dual_dip.maa 2025-10-23 23:18 525  
[DIR]krata/ 2025-10-23 23:18 -  
[DIR]gp5/ 2025-10-23 23:18 -